From Texas Chain Saw Massacre Wiki
|
|
Line 22: |
Line 22: |
|
| |
|
| <br> | | <br> |
| <table class="wikitable sortable jquery-tablesorter" style="width:95%;color:#eee; background:transparent; text-align:center; vertical-align:middle;" cellspacing="0"> | | <table class="wikitable sortable jquery-tablesorter" style="width:74%;color:#eee; background:transparent; text-align:center; vertical-align:middle;" cellspacing="0"> |
| <tr> | | <tr> |
| <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:10%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Name</th> | | <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:5%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Name</th> |
| <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:20%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending"> Description</th> | | <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:10%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending"> Description</th> |
| <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:10%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending"> Durations</th> | | <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:5%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending"> Durations</th> |
| </tr> | | </tr> |
| | | |
Revision as of 19:03, 29 June 2023
Ability
Seek |
Listen for noisy Victims, highlighting and pinpointing their location for a short period of time. |
Range: 3250 Highlight Duration: 6s Consumption rate: 1 Recharge Rate: 5.625 |