From Texas Chain Saw Massacre Wiki
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
<div style="width:400px;"> | <div style="width:400px;"> | ||
{{#widget:Chart|uniqueId=Bucket|data=[{"x": 0.0,"y": 0.0},{"x": 50.0,"y": 40.0}]|color=orange}} | {{#widget:Chart|uniqueId=Bucket|data=[{"x": 0.0,"y": 0.0},{"x": 50.0,"y": 40.0}]|color=orange}} | ||
</div> | |||
===Blood from Melee Hit=== | |||
<div style="width:400px;"> | |||
{{#widget:Chart|uniqueId=BloodMelee|data=[{"x": 0.0,"y": 0.0},{"x": 50.0,"y": 20.0}]|color=orange}} | |||
</div> | |||
===Blood from Execution=== | |||
<div style="width:400px;"> | |||
{{#widget:Chart|uniqueId=Execution|data=[{"x": 0.0,"y": 35.0},{"x": 50.0,"y": 135.0}]|color=orange}} | |||
</div> | |||
===Blood from Close Encounter=== | |||
<div style="width:400px;"> | |||
{{#widget:Chart|uniqueId=CloseEncounter|data=[{"x": 0.0,"y": 20.0},{"x": 50.0,"y": 60.0}]|color=orange}} | |||
</div> | </div> | ||
Revision as of 19:40, 21 July 2023
Attribute Stats
Stats that come from character's attributes.
Savagery
Attack Damage
Error in widget Chart: unable to write file /var/www/txchainsawgame.wiki/extensions/Widgets/compiled_templates/wrt6ab6fd4ae94db7_57883642
Harvesting
Vial Size
Error in widget Chart: unable to write file /var/www/txchainsawgame.wiki/extensions/Widgets/compiled_templates/wrt6ab6fd4aea12a2_05290128
Blood from Bucket
Error in widget Chart: unable to write file /var/www/txchainsawgame.wiki/extensions/Widgets/compiled_templates/wrt6ab6fd4aeab664_92094855
Blood from Melee Hit
Error in widget Chart: unable to write file /var/www/txchainsawgame.wiki/extensions/Widgets/compiled_templates/wrt6ab6fd4aeb5df7_05797374
Blood from Execution
Error in widget Chart: unable to write file /var/www/txchainsawgame.wiki/extensions/Widgets/compiled_templates/wrt6ab6fd4aec02e0_49175459
Blood from Close Encounter
Error in widget Chart: unable to write file /var/www/txchainsawgame.wiki/extensions/Widgets/compiled_templates/wrt6ab6fd4aecae18_71338935