|
|
(9 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
|
| |
|
| {{Infobox Character | | {{Infobox Character |
| |name = Cook | | |name = Leatherface |
| |image = T UI IC Character Family Leatherface Basic.png | | |image = T UI IC Character Family Leatherface Basic.png |
| |info = 6'7" • 330 lbs. • ??? years • Hometown ??? | | |info = 6'7" • 330 lbs. • ??? years • Hometown ??? |
| |savagery = 40 | | |savagery = 40 |
| |harvesting = 13 | | |harvesting = 13 |
| |endurance = 15 | | |endurance = 35 |
| |stat1 = Attack Damage | | |stat1 = Attack Damage |
| |stat1' = 20 | | |stat1' = 20(26) |
| |stat2 = Stamina Cost | | |stat2 = Stamina Cost |
| |stat2' = 17,5 | | |stat2' = 17,5 |
Line 24: |
Line 24: |
| The butcher of the Family, Leatherface is the most brutal of the group. While he fills a variety of roles around the house, there's one he's particularly proficient at. We think it's clear what that is. His Maim Ability is simple, he wields the weapon of dismemberment, the chain saw. What he lacks in maneuverability he makes up for with brute strength, able to saw and bash through bolted doors and blockades in his pursuit of the Victims. Stacked with high Endurance as well as the highest mark for Savagery, Leatherface is a powerful force the Victims would do well to avoid. | | The butcher of the Family, Leatherface is the most brutal of the group. While he fills a variety of roles around the house, there's one he's particularly proficient at. We think it's clear what that is. His Maim Ability is simple, he wields the weapon of dismemberment, the chain saw. What he lacks in maneuverability he makes up for with brute strength, able to saw and bash through bolted doors and blockades in his pursuit of the Victims. Stacked with high Endurance as well as the highest mark for Savagery, Leatherface is a powerful force the Victims would do well to avoid. |
|
| |
|
| == Ability== | | ==Ability== |
|
| |
|
| <br> | | <br> |
| <table class="wikitable sortable jquery-tablesorter" style="width:72%;color:#eee; background:transparent; text-align:center; vertical-align:middle;" cellspacing="0"> | | <table class="wikitable sortable jquery-tablesorter" style="width:72%;color:#eee; background:transparent; text-align:center; vertical-align:middle;" cellspacing="0"> |
| <tr> | | <tr> |
| <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:25%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Name </th> | | <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:25%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending"> Name </th> |
| <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:50%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending"> Description </th> | | <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:50%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending"> Description </th> |
| <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:25%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending"> Durations </th> | | <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:25%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending"> Durations </th> |
Line 37: |
Line 37: |
| <td style=" text-align:middle"> [[File:T UI IC Abilites Family LF Chainsaw.png|link=|x350px]] <br> Maim </td> | | <td style=" text-align:middle"> [[File:T UI IC Abilites Family LF Chainsaw.png|link=|x350px]] <br> Maim </td> |
| <td> Use the chainsaw to cause horrific injuries, and cut through any doors or obstacles in your way. </td> | | <td> Use the chainsaw to cause horrific injuries, and cut through any doors or obstacles in your way. </td> |
| <td> Range: 3250 <br> Highlight Duration: 6s <br> Consumption rate: 1 <br> Recharge Rate: 5.625 </td> | | <td> Slam damage: 80 </td> |
| </tr> | | </tr> |
| </table> | | </table> |
Line 89: |
Line 89: |
| </tr> | | </tr> |
| </table> | | </table> |
| | <br> |
|
| |
|
| |-|Skins= | | |-|Skins= |
| | |
| | <br> |
| | <table class="wikitable sortable jquery-tablesorter" cellspacing="0" style="width:95%;color:#eee; background:transparent; text-align:center; vertical-align:middle;> |
| | <tr> |
| | <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:10%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Name </th> |
| | <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:10%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Name </th> |
| | <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:10%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Name </th> |
| | </tr> |
| | |
| | <tr> |
| | <td style=" text-align:middle"> [[File:T UI Cosmetics Leatherface 00.png|link=|x350px]] <br> Killing Mask </td> |
| | <td style=" text-align:middle"> [[File:T UI Cosmetics Leatherface 02.png|link=|x350px]] <br> Pretty Woman </td> |
| | <td style=" text-align:middle"> [[File:T UI Cosmetics Leatherface 03.png|link=|x350px]] <br> Old Lady </td> |
| | </tr> |
| | </table> |
| | <br> |
|
| |
|
| |-|Executions= | | |-|Executions= |
|
| |
|
| </tabber> | | </tabber> |