From Texas Chain Saw Massacre Wiki
|
|
Line 30: |
Line 30: |
| | | |
| <td style=" text-align:middle"> [[File:T UI IC ScrnAbilityTree Cook DetectionRadius.png|link=|x350px]] <br> Increased Range </td> | | <td style=" text-align:middle"> [[File:T UI IC ScrnAbilityTree Cook DetectionRadius.png|link=|x350px]] <br> Increased Range </td> |
| <td> Increases noise detection range of the ability by {percent}%. </td> | | <td> Increases noise detection range of the ability by 20%. </td> |
| | | |
| <td style=" text-align:middle"> [[File:T UI IC ScrnAbilityTree Cook RechargeRate.png|link=|x350px]] <br> Quicker Recharge Rate </td> | | <td style=" text-align:middle"> [[File:T UI IC ScrnAbilityTree Cook RechargeRate.png|link=|x350px]] <br> Quicker Recharge Rate </td> |
| <td> Increases ability bar recharge rate </td> | | <td> Increases ability bar recharge rate. </td> |
| </tr> | | </tr> |
| | | |
Line 41: |
Line 41: |
| | | |
| <td style=" text-align:middle"> [[File:T UI IC ScrnAbilityTree Cook DetectionRadius.png|link=|x350px]] <br> Increased Range </td> | | <td style=" text-align:middle"> [[File:T UI IC ScrnAbilityTree Cook DetectionRadius.png|link=|x350px]] <br> Increased Range </td> |
| <td> Increases noise detection range of the ability by {percent}%. </td> | | <td> Increases noise detection range of the ability by 10%. </td> |
| | | |
| <td style=" text-align:middle"> [[File:T UI IC ScrnAbilityTree Cook RechargeRate.png|link=|x350px]] <br> Quicker Recharge Rate </td> | | <td style=" text-align:middle"> [[File:T UI IC ScrnAbilityTree Cook RechargeRate.png|link=|x350px]] <br> Quicker Recharge Rate </td> |
| <td> Increases ability bar recharge rate </td> | | <td> Increases ability bar recharge rate. </td> |
| </tr> | | </tr> |
| </table> | | </table> |
Revision as of 20:32, 22 June 2023